No | State | Capital | Capital's Nickname | |
---|---|---|---|---|
1 | Andhra Pradesh | Amaravati | The Rice Bowl of India | |
2 | Arunachal Pradesh | Itanagar | Land of Dawn-Lit Mountains | |
3 | Assam | Dispur | The Gateway to the North East | |
4 | Bihar | Patna | The Education City | |
5 | Chhattisgarh | Raipur | The Rice Bowl of Central India | |
6 | Goa | Panaji | The Pearl of the Orient | |
7 | Gujarat | Gandhinagar | The Jewel of Western India | |
8 | Haryana | Chandigarh | City Beautiful | |
9 | Himachal Pradesh | Shimla | Queen of Hills | |
10 | Jharkhand | Ranchi | The City of Waterfalls | |
11 | Karnataka | Bengaluru | The Silicon Valley of India | |
12 | Kerala | Thiruvananthapuram | God's Own Country | |
13 | Madhya Pradesh | Bhopal | The City of Lakes | |
14 | Maharashtra | Mumbai | The City of Dreams | |
15 | Manipur | Imphal | The Jewel of India | |
16 | Meghalaya | Shillong | Scotland of the East | |
17 | Mizoram | Aizawl | The Land of Blue Mountains | |
18 | Nagaland | Kohima | The Land of Festivals | |
19 | Odisha | Bhubaneswar | The Temple City of India | |
20 | Punjab | Chandigarh | The Greenest City | |
21 | Rajasthan | Jaipur | The Pink City | |
22 | Sikkim | Gangtok | The Land of Mysticism | |
23 | Tamil Nadu | Chennai | The Detroit of India | |
24 | Telangana | Hyderabad | The City of Pearls | |
25 | Tripura | Agartala | The City of Three Ponds | |
26 | Uttar Pradesh | Lucknow | The City of Nawabs | |
27 | Uttarakhand | Dehradun | The Gateway to the Himalayas | |
28 | West Bengal | Kolkata | The City of Joy | |
29 | Andaman and Nicobar Islands | Port Blair | The Andaman Islands | |
Sno | Union Territory | Capital | ||
1 | Andaman and Nicobar Islands | Port Blair | ||
2 | Chandigarh | Chandigarh | ||
3 | Dadra and Nagar Haveli & Daman and Diu | Daman | ||
4 | Lakshadweep | Kavaratti | ||
5 | Delhi | New Delhi | ||
6 | Puducherry | Puducherry | ||
7 | Ladakh | Leh | ||
8 | Jammu and Kashmir | Srinagar (summer), Jammu (winter) | ||
Keywords: Indian States, General Knowledge